ADR/Kuraray Co Ltd (OTCBB:KURRY) Dividend History
Click to see ADR/Kuraray Co Ltd Dividend Data, Dates and more financial information, or here to see KURRY Projected 10 Year Dividend Yield.
ADR/Kuraray Co Ltd (OTCBB:KURRY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Kuraray Co Ltd (OTCBB:KURRY) Dividend History | |||||
ADR/Kuraray Co LtdKURRY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 28, 20246/28/24 | Sep. 25, 20249/25/24 | 0 | 0.567 |
N/AN/A | N/AN/A | Dec. 29, 202312/29/23 | Apr. 11, 20244/11/24 | 0 | 0.496 |
ADR/Kuraray Co LtdKURRY 2024 Total: | 1.063 | ||||
ADR/Kuraray Co LtdKURRY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 30, 20236/30/23 | Sep. 15, 20239/15/23 | 0 | 0.516 |
N/AN/A | N/AN/A | Dec. 30, 202212/30/22 | Apr. 14, 20234/14/23 | 0 | 0.520 |
ADR/Kuraray Co LtdKURRY 2023 Total: | 1.036 | ||||
ADR/Kuraray Co LtdKURRY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 16, 20229/16/22 | 0 | 0.452 |
N/AN/A | N/AN/A | Dec. 30, 202112/30/21 | Apr. 08, 20224/8/22 | 0 | 0.491 |
ADR/Kuraray Co LtdKURRY 2022 Total: | 0.943 | ||||
ADR/Kuraray Co LtdKURRY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20216/29/21 | Sep. 16, 20219/16/21 | 0 | 0.546 |
N/AN/A | N/AN/A | Dec. 30, 202012/30/20 | Apr. 12, 20214/12/21 | 0 | 0.520 |
ADR/Kuraray Co LtdKURRY 2021 Total: | 1.065 | ||||
ADR/Kuraray Co LtdKURRY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20206/29/20 | Sep. 16, 20209/16/20 | 0 | 0.594 |
N/AN/A | N/AN/A | Dec. 30, 201912/30/19 | Apr. 10, 20204/10/20 | 0 | 0.612 |
ADR/Kuraray Co LtdKURRY 2020 Total: | 1.205 | ||||
ADR/Kuraray Co LtdKURRY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | Sep. 17, 20199/17/19 | 0 | 0.567 |
N/AN/A | N/AN/A | Dec. 28, 201812/28/18 | Apr. 12, 20194/12/19 | 0 | 0.595 |
ADR/Kuraray Co LtdKURRY 2019 Total: | 1.162 |
Jan. 04, 2025KURRY STOCK PRICE DECREASE: ADR/Kuraray Co Ltd on 01-04-2025 decreased stock price > 10% from $46.00 to $41.16
Read more...Dec. 13, 2024KURRY STOCK PRICE 52 WEEK HIGH: ADR/Kuraray Co Ltd on 12-13-2024 hit a 52 week high of $47.28
Read more...Dec. 12, 2024KURRY STOCK PRICE 52 WEEK HIGH: ADR/Kuraray Co Ltd on 12-12-2024 hit a 52 week high of $46.95
Read more...Jan. 04, 2025DNMRW STOCK PRICE DECREASE: Wt Exp/Danimer Scientific Inc on 01-04-2025 decreased stock price > 10% from $0.03 to $0.02
Read more...Jan. 04, 2025DNMR STOCK PRICE DECREASE: Cl A Com/Danimer Scientific Inc on 01-04-2025 decreased stock price > 10% from $2.20 to $1.79
Read more...Jan. 04, 2025PCTTW STOCK PRICE INCREASE: Wt Exp 03/17/2026/PureCycle Technologies Inc on 01-04-2025 increased stock price > 10% from $3.20 to $3.70
Read more...