Cl A/Nelnet Inc (NYSE:NNI) Dividend History
Click to see Cl A/Nelnet Inc Dividend Data, Dates and more financial information, or here to see NNI Projected 10 Year Dividend Yield.
| Cl A/Nelnet Inc (NYSE:NNI) Dividend Information | |||||
|---|---|---|---|---|---|
| Cl A/Nelnet Inc (NYSE:NNI) Dividend History | |||||
| Cl A/Nelnet IncNNI 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jan. 29, 20261/29/26 | Feb. 27, 20262/27/26 | Feb. 27, 20262/27/26 | Mar. 13, 20263/13/26 | 0Y | 0.330 |
| Cl A/Nelnet IncNNI 2026 Total: | 0.330 | ||||
| Cl A/Nelnet IncNNI 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 05, 202511/5/25 | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 15, 202512/15/25 | 0Y | 0.330 |
| Aug. 05, 20258/5/25 | Sep. 02, 20259/2/25 | Sep. 02, 20259/2/25 | Sep. 16, 20259/16/25 | 0Y | 0.300 |
| May. 07, 20255/7/25 | Jun. 02, 20256/2/25 | Jun. 02, 20256/2/25 | Jun. 16, 20256/16/25 | 0Y | 0.280 |
| Jan. 30, 20251/30/25 | Feb. 28, 20252/28/25 | Feb. 28, 20252/28/25 | Mar. 14, 20253/14/25 | 0Y | 0.280 |
| Cl A/Nelnet IncNNI 2025 Total: | 1.190 | ||||
| Cl A/Nelnet IncNNI 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 06, 202411/6/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 16, 202412/16/24 | 0Y | 0.280 |
| Aug. 08, 20248/8/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 13, 20249/13/24 | 0Y | 0.280 |
| May. 08, 20245/8/24 | May. 31, 20245/31/24 | May. 31, 20245/31/24 | Jun. 14, 20246/14/24 | 0Y | 0.280 |
| Jan. 31, 20241/31/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 15, 20243/15/24 | 0Y | 0.280 |
| Cl A/Nelnet IncNNI 2024 Total: | 1.120 | ||||
| Cl A/Nelnet IncNNI 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 06, 202311/6/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0Y | 0.280 |
| Aug. 03, 20238/3/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0Y | 0.260 |
| May. 08, 20235/8/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0Y | 0.260 |
| Feb. 01, 20232/1/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0Y | 0.260 |
| Cl A/Nelnet IncNNI 2023 Total: | 1.060 | ||||
| Cl A/Nelnet IncNNI 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 07, 202211/7/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.260 |
| Aug. 08, 20228/8/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.240 |
| May. 09, 20225/9/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.240 |
| Jan. 27, 20221/27/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.240 |
| Cl A/Nelnet IncNNI 2022 Total: | 0.980 | ||||
| Cl A/Nelnet IncNNI 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 08, 202111/8/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.240 |
| Aug. 05, 20218/5/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.220 |
| Apr. 30, 20214/30/21 | May. 27, 20215/27/21 | May. 31, 20215/31/21 | Jun. 14, 20216/14/21 | 0Y | 0.220 |
| Jan. 29, 20211/29/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0Y | 0.220 |
| Cl A/Nelnet IncNNI 2021 Total: | 0.900 | ||||
Jan. 29, 2026DIVIDEND ANNOUNCEMENT: Cl A/Nelnet Inc (NYSE: NNI) on 01-29-2026 declared a dividend of $0.3300 per share
Read more...Nov. 07, 2025DIVIDEND RATE INCREASE: Cl A/Nelnet Inc (NYSE: NNI) on 11-07-2025 increased dividend rate > 5% from $1.20 to $1.32
Read more...Aug. 07, 2025DIVIDEND RATE INCREASE: Cl A/Nelnet Inc (NYSE: NNI) on 08-07-2025 increased dividend rate > 3% from $1.12 to $1.20
Read more...Apr. 08, 2026ZIZTF STOCK PRICE INCREASE: Ord Fully Paid/Zip Co Ltd on 04-08-2026 increased stock price > 15% from $0.95 to $1.11
Read more...Apr. 08, 2026OPFI.WT STOCK PRICE INCREASE: Wt Exp 08/31/2027/OppFi Inc on 04-08-2026 increased stock price > 15% from $0.12 to $0.14
Read more...Apr. 08, 2026SPFX STOCK PRICE 52 WEEK HIGH: Standard Premium Finance Holdings Inc on 04-08-2026 hit a 52 week high of $2.75
Read more...

