Perpetual Federal Savings Bank (OTCBB:PFOH) Dividend History
Click to see Perpetual Federal Savings Bank Dividend Data, Dates and more financial information, or here to see PFOH Projected 10 Year Dividend Yield.
Perpetual Federal Savings Bank (OTCBB:PFOH) Dividend Information | |||||
---|---|---|---|---|---|
Perpetual Federal Savings Bank (OTCBB:PFOH) Dividend History | |||||
Perpetual Federal Savings BankPFOH 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 17, 20218/17/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Sep. 15, 20219/15/21 | 0Y | 0.250 |
May. 14, 20215/14/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 22, 20216/22/21 | 0Y | 0.500 |
Feb. 12, 20212/12/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 22, 20213/22/21 | 0Y | 0.250 |
Perpetual Federal Savings BankPFOH 2021 Total: | 1.000 | ||||
Perpetual Federal Savings BankPFOH 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 202011/13/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 18, 202012/18/20 | 0Y | 0.250 |
Aug. 28, 20208/28/20 | Sep. 04, 20209/4/20 | Sep. 08, 20209/8/20 | Sep. 18, 20209/18/20 | 0Y | 0.250 |
May. 29, 20205/29/20 | Jun. 05, 20206/5/20 | Jun. 08, 20206/8/20 | Jun. 22, 20206/22/20 | 0Y | 0.250 |
Feb. 14, 20202/14/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 20, 20203/20/20 | 0Y | 0.250 |
Perpetual Federal Savings BankPFOH 2020 Total: | 1.000 | ||||
Perpetual Federal Savings BankPFOH 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201911/8/19 | Nov. 21, 201911/21/19 | Nov. 22, 201911/22/19 | Dec. 20, 201912/20/19 | 0Y | 0.240 |
Aug. 26, 20198/26/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 20, 20199/20/19 | 0Y | 0.240 |
May. 10, 20195/10/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 20, 20196/20/19 | 7Y | 0.260 |
May. 10, 20195/10/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 20, 20196/20/19 | 0Y | 0.240 |
Feb. 12, 20192/12/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 20, 20193/20/19 | 0Y | 0.240 |
Perpetual Federal Savings BankPFOH 2019 Total: | 1.220 | ||||
Perpetual Federal Savings BankPFOH 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 201811/13/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 18, 201812/18/18 | 0Y | 0.230 |
Aug. 14, 20188/14/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 18, 20189/18/18 | 0Y | 0.230 |
May. 08, 20185/8/18 | May. 24, 20185/24/18 | May. 25, 20185/25/18 | Jun. 15, 20186/15/18 | 7Y | 0.270 |
May. 08, 20185/8/18 | May. 24, 20185/24/18 | May. 25, 20185/25/18 | Jun. 15, 20186/15/18 | 0Y | 0.230 |
Feb. 13, 20182/13/18 | Mar. 02, 20183/2/18 | Mar. 05, 20183/5/18 | Mar. 28, 20183/28/18 | 0Y | 0.230 |
Perpetual Federal Savings BankPFOH 2018 Total: | 1.190 | ||||
Perpetual Federal Savings BankPFOH 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 201711/14/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 27, 201712/27/17 | 0Y | 0.220 |
Aug. 08, 20178/8/17 | Aug. 25, 20178/25/17 | Aug. 29, 20178/29/17 | Sep. 22, 20179/22/17 | 0Y | 0.220 |
May. 09, 20175/9/17 | Jun. 07, 20176/7/17 | Jun. 09, 20176/9/17 | Jun. 20, 20176/20/17 | 7Y | 0.280 |
May. 09, 20175/9/17 | Jun. 07, 20176/7/17 | Jun. 09, 20176/9/17 | Jun. 20, 20176/20/17 | 0Y | 0.220 |
Feb. 14, 20172/14/17 | Mar. 03, 20173/3/17 | Mar. 07, 20173/7/17 | Mar. 20, 20173/20/17 | 0Y | 0.220 |
Perpetual Federal Savings BankPFOH 2017 Total: | 1.160 | ||||
Perpetual Federal Savings BankPFOH 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 201611/8/16 | Nov. 22, 201611/22/16 | Nov. 25, 201611/25/16 | Dec. 20, 201612/20/16 | 0Y | 0.220 |
Aug. 09, 20168/9/16 | Aug. 30, 20168/30/16 | Sep. 01, 20169/1/16 | Sep. 15, 20169/15/16 | 0Y | 0.210 |
May. 10, 20165/10/16 | May. 27, 20165/27/16 | Jun. 01, 20166/1/16 | Jun. 15, 20166/15/16 | 0Y | 0.210 |
Feb. 09, 20162/9/16 | Feb. 23, 20162/23/16 | Feb. 25, 20162/25/16 | Mar. 15, 20163/15/16 | 0Y | 0.200 |
Perpetual Federal Savings BankPFOH 2016 Total: | 0.840 |
Aug. 25, 2021PFOH STOCK PRICE 52 WEEK HIGH: Perpetual Federal Savings Bank on 08-25-2021 hit a 52 week high of $40.70
Read more...Aug. 19, 2021DIVIDEND RATE DECREASE: Perpetual Federal Savings Bank (OTCBB: PFOH) on 08-19-2021 decreased dividend rate > 3% from $2.00 to $1.00
Read more...Aug. 12, 2021PFOH STOCK PRICE 52 WEEK HIGH: Perpetual Federal Savings Bank on 08-12-2021 hit a 52 week high of $40.35
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: Atrium Mortgage Investment Corp (OTCBB: AMIVF) on 12-14-2024 increased dividend rate > 3% from $0.90 to $0.93
Read more...Dec. 14, 2024OPFI.WT STOCK PRICE INCREASE: Wt Exp 08/31/2027/OppFi Inc on 12-14-2024 increased stock price > 10% from $0.67 to $0.79
Read more...Dec. 14, 2024MATEF STOCK PRICE INCREASE: Blockmate Ventures Incorporation on 12-14-2024 increased stock price > 10% from $0.08 to $0.11
Read more...