Ord/Aurizon Holdings Ltd (OTCBB:QRNNF) Dividend History
Click to see Ord/Aurizon Holdings Ltd Dividend Data, Dates and more financial information, or here to see QRNNF Projected 10 Year Dividend Yield.
| Ord/Aurizon Holdings Ltd (OTCBB:QRNNF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Aurizon Holdings Ltd (OTCBB:QRNNF) Dividend History | |||||
| Ord/Aurizon Holdings LtdQRNNF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Aug. 24, 20218/24/21 | Sep. 22, 20219/22/21 | 0 | 0.073 |
| N/AN/A | N/AN/A | Aug. 24, 20218/24/21 | Sep. 22, 20219/22/21 | 0 | 0.031 |
| N/AN/A | N/AN/A | Mar. 02, 20213/2/21 | Mar. 31, 20213/31/21 | 0 | 0.077 |
| N/AN/A | N/AN/A | Mar. 02, 20213/2/21 | Mar. 31, 20213/31/21 | 0 | 0.033 |
| Ord/Aurizon Holdings LtdQRNNF 2021 Total: | 0.214 | ||||
| Ord/Aurizon Holdings LtdQRNNF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Aug. 25, 20208/25/20 | Sep. 21, 20209/21/20 | 0 | 0.070 |
| N/AN/A | N/AN/A | Aug. 25, 20208/25/20 | Sep. 21, 20209/21/20 | 0 | 0.030 |
| N/AN/A | N/AN/A | Feb. 25, 20202/25/20 | Mar. 23, 20203/23/20 | 0 | 0.055 |
| N/AN/A | N/AN/A | Feb. 25, 20202/25/20 | Mar. 23, 20203/23/20 | 0 | 0.024 |
| Ord/Aurizon Holdings LtdQRNNF 2020 Total: | 0.178 | ||||
| Ord/Aurizon Holdings LtdQRNNF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Aug. 27, 20198/27/19 | Sep. 23, 20199/23/19 | 0 | 0.059 |
| N/AN/A | N/AN/A | Aug. 27, 20198/27/19 | Sep. 23, 20199/23/19 | 0 | 0.025 |
| N/AN/A | N/AN/A | Feb. 26, 20192/26/19 | Mar. 25, 20193/25/19 | 0 | 0.057 |
| N/AN/A | N/AN/A | Feb. 26, 20192/26/19 | Mar. 25, 20193/25/19 | 0 | 0.024 |
| Ord/Aurizon Holdings LtdQRNNF 2019 Total: | 0.165 | ||||
| Ord/Aurizon Holdings LtdQRNNF 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Aug. 28, 20188/28/18 | Sep. 24, 20189/24/18 | 0 | 0.057 |
| N/AN/A | N/AN/A | Aug. 28, 20188/28/18 | Sep. 24, 20189/24/18 | 0 | 0.038 |
| N/AN/A | N/AN/A | Feb. 27, 20182/27/18 | Mar. 26, 20183/26/18 | 0 | 0.054 |
| N/AN/A | N/AN/A | Feb. 27, 20182/27/18 | Mar. 26, 20183/26/18 | 0 | 0.054 |
| Ord/Aurizon Holdings LtdQRNNF 2018 Total: | 0.204 | ||||
| Ord/Aurizon Holdings LtdQRNNF 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Aug. 29, 20178/29/17 | Sep. 25, 20179/25/17 | 0 | 0.035 |
| N/AN/A | N/AN/A | Aug. 29, 20178/29/17 | Sep. 25, 20179/25/17 | 0 | 0.035 |
| N/AN/A | N/AN/A | Feb. 28, 20172/28/17 | Mar. 27, 20173/27/17 | 0 | 0.031 |
| N/AN/A | N/AN/A | Feb. 28, 20172/28/17 | Mar. 27, 20173/27/17 | 0 | 0.073 |
| Ord/Aurizon Holdings LtdQRNNF 2017 Total: | 0.175 | ||||
| Ord/Aurizon Holdings LtdQRNNF 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 29, 20168/29/16 | Aug. 30, 20168/30/16 | Sep. 26, 20169/26/16 | 0 | 0.030 |
| N/AN/A | Aug. 29, 20168/29/16 | Aug. 30, 20168/30/16 | Sep. 26, 20169/26/16 | 0 | 0.071 |
| N/AN/A | N/AN/A | Mar. 01, 20163/1/16 | Mar. 29, 20163/29/16 | 0 | 0.025 |
| N/AN/A | N/AN/A | Mar. 01, 20163/1/16 | Mar. 29, 20163/29/16 | 0 | 0.059 |
| Ord/Aurizon Holdings LtdQRNNF 2016 Total: | 0.187 | ||||
Jul. 19, 2026QRNNF STOCK PRICE INCREASE: Ord/Aurizon Holdings Ltd on 07-19-2026 increased stock price > 15% from $2.58 to $3.10
Read more...Jul. 19, 2026QRNNF STOCK PRICE 52 WEEK HIGH: Ord/Aurizon Holdings Ltd on 07-19-2026 hit a 52 week high of $3.10
Read more...Jun. 10, 2026QRNNF STOCK PRICE DECREASE: Ord/Aurizon Holdings Ltd on 06-10-2026 decreased stock price > 15% from $3.10 to $2.58
Read more...Jul. 21, 2026DIVIDEND ANNOUNCEMENT: Norfolk Southern Corp (NYSE: NSC) on 07-21-2026 declared a dividend of $1.3500 per share
Read more...Jul. 17, 2026DIVIDEND ANNOUNCEMENT: CSX Corp (NASDAQ: CSX) on 07-17-2026 declared a dividend of $0.1400 per share
Read more...Jul. 15, 2026KTERF STOCK PRICE 52 WEEK LOW: Keio Corp on 07-15-2026 hit a 52 week low of $4.22
Read more...

