RiverNorth Managed Duration Municipal Income Fund II Inc (NYSE:RMMZ) Dividend History
Click to see RiverNorth Managed Duration Municipal Income Fund II Inc Dividend Data, Dates and more financial information, or here to see RMMZ Projected 10 Year Dividend Yield.
RiverNorth Managed Duration Municipal Income Fund II Inc (NYSE:RMMZ) Dividend Information | |||||
---|---|---|---|---|---|
RiverNorth Managed Duration Municipal Income Fund II Inc (NYSE:RMMZ) Dividend History | |||||
RiverNorth Managed Duration Municipal Income Fund II IncRMMZ 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 01, 20254/1/25 | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jun. 30, 20256/30/25 | 0 | 0.095 |
Apr. 01, 20254/1/25 | May. 15, 20255/15/25 | May. 15, 20255/15/25 | May. 30, 20255/30/25 | 0 | 0.095 |
Apr. 01, 20254/1/25 | Apr. 15, 20254/15/25 | Apr. 15, 20254/15/25 | Apr. 30, 20254/30/25 | 0 | 0.095 |
Jan. 02, 20251/2/25 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Jan. 31, 20251/31/25 | 0 | 0.095 |
Jan. 02, 20251/2/25 | Feb. 14, 20252/14/25 | Feb. 14, 20252/14/25 | Feb. 28, 20252/28/25 | 0 | 0.095 |
Jan. 02, 20251/2/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 31, 20253/31/25 | 0 | 0.095 |
RiverNorth Managed Duration Municipal Income Fund II IncRMMZ 2025 Total: | 0.571 | ||||
RiverNorth Managed Duration Municipal Income Fund II IncRMMZ 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 202410/1/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | 0 | 0.097 |
Oct. 01, 202410/1/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Nov. 29, 202411/29/24 | 0 | 0.097 |
Oct. 01, 202410/1/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Oct. 31, 202410/31/24 | 0 | 0.097 |
Jul. 01, 20247/1/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | 0 | 0.097 |
Jul. 01, 20247/1/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Aug. 30, 20248/30/24 | 0 | 0.097 |
Jul. 01, 20247/1/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Jul. 31, 20247/31/24 | 0 | 0.097 |
Apr. 01, 20244/1/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 28, 20246/28/24 | 0 | 0.097 |
Apr. 01, 20244/1/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | May. 31, 20245/31/24 | 0 | 0.097 |
Apr. 01, 20244/1/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | Apr. 30, 20244/30/24 | 0 | 0.097 |
Jan. 02, 20241/2/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 28, 20243/28/24 | 0 | 0.097 |
Jan. 02, 20241/2/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | 0 | 0.097 |
Jan. 02, 20241/2/24 | Jan. 12, 20241/12/24 | Jan. 16, 20241/16/24 | Jan. 31, 20241/31/24 | 0 | 0.097 |
RiverNorth Managed Duration Municipal Income Fund II IncRMMZ 2024 Total: | 1.169 | ||||
RiverNorth Managed Duration Municipal Income Fund II IncRMMZ 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 02, 202310/2/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0 | 0.097 |
Oct. 02, 202310/2/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Nov. 30, 202311/30/23 | 0 | 0.097 |
Oct. 02, 202310/2/23 | Oct. 12, 202310/12/23 | Oct. 13, 202310/13/23 | Oct. 31, 202310/31/23 | 0 | 0.097 |
Jul. 03, 20237/3/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0 | 0.097 |
Jul. 03, 20237/3/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Aug. 31, 20238/31/23 | 0 | 0.097 |
Jul. 03, 20237/3/23 | Jul. 13, 20237/13/23 | Jul. 14, 20237/14/23 | Jul. 31, 20237/31/23 | 0 | 0.097 |
Apr. 03, 20234/3/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0 | 0.097 |
Apr. 03, 20234/3/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 31, 20235/31/23 | 0 | 0.097 |
Apr. 03, 20234/3/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 28, 20234/28/23 | 0 | 0.097 |
Jan. 03, 20231/3/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0 | 0.097 |
Jan. 03, 20231/3/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | 0 | 0.097 |
Jan. 03, 20231/3/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 31, 20231/31/23 | 0 | 0.097 |
RiverNorth Managed Duration Municipal Income Fund II IncRMMZ 2023 Total: | 1.165 | ||||
RiverNorth Managed Duration Municipal Income Fund II IncRMMZ 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 202210/3/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0 | 0.104 |
Oct. 03, 202210/3/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 30, 202211/30/22 | 0 | 0.104 |
Oct. 03, 202210/3/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Oct. 31, 202210/31/22 | 0 | 0.104 |
Jul. 01, 20227/1/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0 | 0.104 |
Jul. 01, 20227/1/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Aug. 31, 20228/31/22 | 0 | 0.104 |
Jul. 01, 20227/1/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0 | 0.104 |
Apr. 01, 20224/1/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0 | 0.104 |
Apr. 01, 20224/1/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 31, 20225/31/22 | 0 | 0.104 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 29, 20224/29/22 | 0 | 0.104 |
Mar. 01, 20223/1/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | G | 0.104 |
RiverNorth Managed Duration Municipal Income Fund II IncRMMZ 2022 Total: | 1.042 |
Oct. 01, 2024DIVIDEND ANNOUNCEMENT: RiverNorth Managed Duration Municipal Income Fund II Inc (NYSE: RMMZ) on 10-01-2024 declared a dividend of $0.0974 per share
Read more...Jul. 01, 2024DIVIDEND ANNOUNCEMENT: RiverNorth Managed Duration Municipal Income Fund II Inc (NYSE: RMMZ) on 07-01-2024 declared a dividend of $0.0974 per share
Read more...Jan. 02, 2024DIVIDEND ANNOUNCEMENT: RiverNorth Managed Duration Municipal Income Fund II Inc (NYSE: RMMZ) on 01-02-2024 declared a dividend of $0.0974 per share
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: Capital Southwest Corp. (NASDAQ: CSWC) on 07-10-2025 increased dividend rate > 3% from $0.77 to $2.32
Read more...Jul. 10, 2025SCD_R STOCK PRICE INCREASE: LMP Capital & Income Fund Inc on 07-10-2025 increased stock price > 10% from $0.08 to $0.12
Read more...Jul. 10, 2025LUXFD STOCK PRICE INCREASE: Luxxfolio Holdings Inc on 07-10-2025 increased stock price > 10% from $0.32 to $0.39
Read more...