SSC Security Services Corp (OTCBB:SECUF) Dividend History
Click to see SSC Security Services Corp Dividend Data, Dates and more financial information, or here to see SECUF Projected 10 Year Dividend Yield.
| SSC Security Services Corp (OTCBB:SECUF) Dividend Information | |||||
|---|---|---|---|---|---|
| SSC Security Services Corp (OTCBB:SECUF) Dividend History | |||||
| SSC Security Services CorpSECUF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Feb. 10, 20262/10/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 15, 20264/15/26 | 0 | 0.030 |
| Dec. 10, 202512/10/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 15, 20261/15/26 | 0 | 0.030 |
| SSC Security Services CorpSECUF 2026 Total: | 0.060 | ||||
| SSC Security Services CorpSECUF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 19, 20258/19/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 15, 202510/15/25 | 0 | 0.030 |
| May. 15, 20255/15/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0 | 0.030 |
| Feb. 13, 20252/13/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0 | 0.030 |
| Dec. 09, 202412/9/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0 | 0.030 |
| SSC Security Services CorpSECUF 2025 Total: | 0.120 | ||||
| SSC Security Services CorpSECUF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 20, 20248/20/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0 | 0.030 |
| May. 22, 20245/22/24 | Jun. 28, 20246/28/24 | Jun. 30, 20246/30/24 | Jul. 15, 20247/15/24 | 0 | 0.030 |
| Feb. 12, 20242/12/24 | Mar. 27, 20243/27/24 | Mar. 31, 20243/31/24 | Apr. 15, 20244/15/24 | 0 | 0.030 |
| Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Dec. 31, 202312/31/23 | Jan. 15, 20241/15/24 | 0 | 0.030 |
| SSC Security Services CorpSECUF 2024 Total: | 0.120 | ||||
| SSC Security Services CorpSECUF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 15, 20238/15/23 | Sep. 28, 20239/28/23 | Sep. 30, 20239/30/23 | Oct. 15, 202310/15/23 | 0 | 0.030 |
| May. 16, 20235/16/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 15, 20237/15/23 | 0 | 0.030 |
| Feb. 16, 20232/16/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 17, 20234/17/23 | 0 | 0.030 |
| Dec. 19, 202212/19/22 | Dec. 29, 202212/29/22 | Dec. 31, 202212/31/22 | Jan. 15, 20231/15/23 | 0 | 0.030 |
| SSC Security Services CorpSECUF 2023 Total: | 0.120 | ||||
| SSC Security Services CorpSECUF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Aug. 17, 20228/17/22 | Sep. 28, 20229/28/22 | Sep. 30, 20229/30/22 | Oct. 15, 202210/15/22 | 0 | 0.030 |
| May. 16, 20225/16/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0 | 0.030 |
| Feb. 16, 20222/16/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0 | 0.030 |
| Dec. 06, 202112/6/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 17, 20221/17/22 | G | 0.030 |
| SSC Security Services CorpSECUF 2022 Total: | 0.120 | ||||
Feb. 22, 2026SECUF STOCK PRICE 52 WEEK LOW: SSC Security Services Corp on 02-22-2026 hit a 52 week low of $1.58
Read more...Feb. 20, 2026SECUF STOCK PRICE 52 WEEK LOW: SSC Security Services Corp on 02-20-2026 hit a 52 week low of $1.59
Read more...Feb. 10, 2026DIVIDEND ANNOUNCEMENT: SSC Security Services Corp (OTCBB: SECUF) on 02-10-2026 declared a dividend of $0.0300 per share
Read more...Apr. 08, 2026YBGJ STOCK PRICE DECREASE: Cl A/Yubo International Biotech Ltd on 04-08-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 08, 2026VSTE STOCK PRICE DECREASE: Ord/Vast Renewables Ltd on 04-08-2026 decreased stock price > 15% from $0.03 to $0.00
Read more...Apr. 08, 2026PRTT STOCK PRICE DECREASE: Protect Pharmaceutical Corp on 04-08-2026 decreased stock price > 15% from $0.05 to $0.03
Read more...

