Spectrum Brands Holdings Inc (New) (NYSE:SPB) Dividend History
Click to see Spectrum Brands Holdings Inc (New) Dividend Data, Dates and more financial information, or here to see SPB Projected 10 Year Dividend Yield.
| Spectrum Brands Holdings Inc (New) (NYSE:SPB) Dividend Information | |||||
|---|---|---|---|---|---|
| Spectrum Brands Holdings Inc (New) (NYSE:SPB) Dividend History | |||||
| Spectrum Brands Holdings Inc (New)SPB 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 03, 20262/3/26 | Feb. 17, 20262/17/26 | Feb. 17, 20262/17/26 | Mar. 10, 20263/10/26 | 0Y | 0.470 |
| Spectrum Brands Holdings Inc (New)SPB 2026 Total: | 0.470 | ||||
| Spectrum Brands Holdings Inc (New)SPB 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 11, 202511/11/25 | Nov. 24, 202511/24/25 | Nov. 24, 202511/24/25 | Dec. 09, 202512/9/25 | 0Y | 0.470 |
| Aug. 05, 20258/5/25 | Aug. 26, 20258/26/25 | Aug. 26, 20258/26/25 | Sep. 23, 20259/23/25 | 0Y | 0.470 |
| May. 06, 20255/6/25 | May. 27, 20255/27/25 | May. 27, 20255/27/25 | Jun. 17, 20256/17/25 | 0Y | 0.470 |
| Feb. 04, 20252/4/25 | Feb. 18, 20252/18/25 | Feb. 18, 20252/18/25 | Mar. 11, 20253/11/25 | 0Y | 0.470 |
| Spectrum Brands Holdings Inc (New)SPB 2025 Total: | 1.880 | ||||
| Spectrum Brands Holdings Inc (New)SPB 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 13, 202411/13/24 | Nov. 26, 202411/26/24 | Nov. 26, 202411/26/24 | Dec. 17, 202412/17/24 | 0Y | 0.470 |
| Aug. 06, 20248/6/24 | Aug. 27, 20248/27/24 | Aug. 27, 20248/27/24 | Sep. 24, 20249/24/24 | 0Y | 0.420 |
| May. 07, 20245/7/24 | May. 24, 20245/24/24 | May. 28, 20245/28/24 | Jun. 18, 20246/18/24 | 0Y | 0.420 |
| Feb. 06, 20242/6/24 | Feb. 16, 20242/16/24 | Feb. 20, 20242/20/24 | Mar. 12, 20243/12/24 | 0Y | 0.420 |
| Spectrum Brands Holdings Inc (New)SPB 2024 Total: | 1.730 | ||||
| Spectrum Brands Holdings Inc (New)SPB 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 14, 202311/14/23 | Nov. 29, 202311/29/23 | Nov. 30, 202311/30/23 | Dec. 07, 202312/7/23 | 0Y | 0.420 |
| Aug. 08, 20238/8/23 | Aug. 28, 20238/28/23 | Aug. 29, 20238/29/23 | Sep. 19, 20239/19/23 | 0Y | 0.420 |
| May. 10, 20235/10/23 | May. 22, 20235/22/23 | May. 23, 20235/23/23 | Jun. 08, 20236/8/23 | 0Y | 0.420 |
| Feb. 08, 20232/8/23 | Feb. 17, 20232/17/23 | Feb. 21, 20232/21/23 | Mar. 14, 20233/14/23 | 0Y | 0.420 |
| Spectrum Brands Holdings Inc (New)SPB 2023 Total: | 1.680 | ||||
| Spectrum Brands Holdings Inc (New)SPB 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 16, 202211/16/22 | Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Dec. 13, 202212/13/22 | 0Y | 0.420 |
| Aug. 09, 20228/9/22 | Aug. 29, 20228/29/22 | Aug. 30, 20228/30/22 | Sep. 28, 20229/28/22 | 0Y | 0.420 |
| May. 03, 20225/3/22 | May. 18, 20225/18/22 | May. 19, 20225/19/22 | Jun. 09, 20226/9/22 | 0Y | 0.420 |
| Feb. 01, 20222/1/22 | Feb. 18, 20222/18/22 | Feb. 22, 20222/22/22 | Mar. 15, 20223/15/22 | 0Y | 0.420 |
| Spectrum Brands Holdings Inc (New)SPB 2022 Total: | 1.680 | ||||
| Spectrum Brands Holdings Inc (New)SPB 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 09, 202111/9/21 | Nov. 19, 202111/19/21 | Nov. 22, 202111/22/21 | Dec. 14, 202112/14/21 | 0Y | 0.420 |
| Aug. 03, 20218/3/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 28, 20219/28/21 | 0Y | 0.420 |
| May. 04, 20215/4/21 | May. 19, 20215/19/21 | May. 20, 20215/20/21 | Jun. 10, 20216/10/21 | 0Y | 0.420 |
| Feb. 02, 20212/2/21 | Feb. 22, 20212/22/21 | Feb. 23, 20212/23/21 | Mar. 16, 20213/16/21 | 0Y | 0.420 |
| Spectrum Brands Holdings Inc (New)SPB 2021 Total: | 1.680 | ||||
Feb. 03, 2026DIVIDEND ANNOUNCEMENT: Spectrum Brands Holdings Inc (New) (NYSE: SPB) on 02-03-2026 declared a dividend of $0.4700 per share
Read more...Nov. 11, 2025DIVIDEND ANNOUNCEMENT: Spectrum Brands Holdings Inc (New) (NYSE: SPB) on 11-11-2025 declared a dividend of $0.4700 per share
Read more...Aug. 05, 2025DIVIDEND ANNOUNCEMENT: Spectrum Brands Holdings Inc (New) (NYSE: SPB) on 08-05-2025 declared a dividend of $0.4700 per share
Read more...Apr. 08, 2026ZIVOW STOCK PRICE DECREASE: Wt Exp 05/14/2026/Zivo Bioscience Inc on 04-08-2026 decreased stock price > 15% from $0.04 to $0.02
Read more...Apr. 08, 2026RSCI STOCK PRICE DECREASE: Redwood Scientific Technologies Inc on 04-08-2026 decreased stock price > 15% from $0.01 to $0.00
Read more...Apr. 08, 2026RSCI STOCK PRICE 52 WEEK LOW: Redwood Scientific Technologies Inc on 04-08-2026 hit a 52 week low of $0.00
Read more...

